
The real estate industry pay per click rates vary widely depending on your target. If you’re looking for “home for sale” keywords, the prices are very low, even lower for “homes for rent.” But if someone is targeting, “Realtor near me,” or “sell my house,” the price can be pretty high. It is very important for any pay per click agency to separate these types of campaigns and lead generation strategies.
What are Real Estate Pay Per Click Rates?
Contact us if you’d like a tailored report with a suggested budget for your specific real estate service. Chat with the bot on this site or schedule a call.
We are often able to obtain clicks for less than what we’ve recorded from Google reports here, depending on your location.
Get a free report based on your exact real estate practice and location.
Popular Real Estate Keyword Phrase | Monthly Click Volume | Potential Service Area | Recommended PPC Targeting | Estimated Business Impact | Estimated Cost Per Click. Year 2023. |
Realtor | 5,000,000 | Selling / Buying | Search, Display, YouTube, Native, Retargeting | Medium, Research Phase | .25 to $5 |
Real Estate Agent | 201,000 | Selling / Buying | Search, Display, YouTube, Native, Retargeting | Medium, Research Phase | .25 to $7 |
Realtors Near Me | 135,000 | Selling / Buying | Search Only, 5-20 Mile Radius | High, Immediate | $8 |
Real Estate Agents Near Me | 50,000 | Selling / Buying | Search Only, 5-20 Mile Radius | High, Immediate | $8 |
Houses for Sale Near Me | 1,220,000 | Buying | Search, Retargeting, 5-20 Mile Radius | Medium, Research Phase | .25 to $2 |
Homes for Sale Near Me | 823,000 | Buying | Search, Retargeting, 5-20 Mile Radius | Medium, Research Phase | .25 to $2 |
Houses for Sale | 673,000 | Buying | Search, Retargeting, 5-20 Mile Radius | Medium, Research Phase | .25 to $2 |
Homes for Sale | 450,000 | Buying | Search, Retargeting, 5-20 Mile Radius | Medium, Research Phase | .25 to $2 |
MLS Listings | 90,000 | Buying | Search, Retargeting, 5-20 Mile Radius | Medium, Research Phase | .41 to $2 |
Commercial Property for Sale | 90,000 | Buying (Commercial) | Search, Retargeting, 5-20 Mile Radius | Medium, Research Phase | .51 to $2 |
Land for Sale | 446,000 | Buying | Search, Retargeting, 5-20 Mile Radius | Medium, Research Phase | .11 to $1 |
Mortgage Broker | 60,000 | Lending | Search Only, 5-20 Mile Radius | High, Immediate | $9 |
Apartments Near Me | 2,240,000 | Renting | Search Only, 5-20 Mile Radius | High, Immediate | .51 to $2 |
Rent Apartment | 1,830,000 | Renting | Search Only, 5-20 Mile Radius | High, Immediate | .41 to $2 |
Housing for Rent | 1,200,000 | Renting | Search Only, 5-20 Mile Radius | High, Immediate | .15 to $1.50 |
House Market | 368,000 | Selling / Buying | Search, Display, YouTube, Native, Retargeting | Medium, Research Phase | .25 to $2 |
Real Estate Market | 300,000 | Selling / Buying | Search, Display, YouTube, Native, Retargeting | Medium, Research Phase | .25 to $2 |
Home Value Estimate | 50,000 | Selling | Search, Display, YouTube, Native, Retargeting | Medium, Research Phase | .25 to $6 |
Brokerage | 60,000 | Recruiting | Search, Display, YouTube, Native, Retargeting | Medium, Research Phase | .25 to $4 |
Property Manager | 246,000 | Renting Out | Search Only, 5-20 Mile Radius | High, Immediate | $3 |
Property Management Companies | 90,000 | Renting Out | Search Only, 5-20 Mile Radius | High, Immediate | $4 |
Title Company | 74,000 | Title and Escrow | Search Only, 5-20 Mile Radius | High, Immediate | $2 |
We Buy Houses | 15,000 | Real Estate Investors | Search Only, 5-20 Mile Radius | High, Immediate | $16 |
Sell My House Fast | 12,000 | Real Estate Investors | Search Only, 5-20 Mile Radius | High, Immediate | $21 |
Sell My House Cash | 3600 | Real Estate Investors | Search Only, 5-20 Mile Radius | High, Immediate | $28 |
Sell My House Today | 800 | Real Estate Investors | Search Only, 5-20 Mile Radius | High, Immediate | $30 |
“Your city, suburb, or town name + real estate term” | Thousands | All of the above | Search Only, 5-20 Mile Radius | High, Immediate | $1 to $12 depending on the area and service. Contact us for a report. |
Need a Realtor Website?
We do not create websites, but we do highly recommend VestorFilter.com. We are the exclusive PPC provider for their real estate clients. VestorFilter.com sites are smart, fast, and not nearly as expensive as other Realtor sites. They will custom brand your site and we’ll bring the customers.